Olive Calorie Calculator
How many calories in one olive? It depends on the variety. We calculate from measured fruit and flesh weight — the stone is not counted.
Calories per olive, by variety
| Variety | Fruit | Flesh | Green | Black |
|---|---|---|---|---|
| Karamürsel Su zeytini | 9.44 g | 7.94 g | 11.5 | 9.1 |
| Yamalak Sarısı * | 8.27 g | 7.22 g | 10.5 | 8.3 |
| Mavi zeytini * | 7.10 g | 6.49 g | 9.4 | 7.5 |
| Çilli zeytini | 6.90 g | 5.85 g | 8.5 | 6.7 |
| Adana Topağı | 6.00 g | 4.96 g | 7.2 | 5.7 |
| Domat zeytini * | 5.30 g | 4.44 g | 6.4 | 5.1 |
| Ayvalık (Edremit) zeytini * | 4.98 g | 4.23 g | 6.1 | 4.9 |
| Kalamata zeytini * | 4.53 g | 4.05 g | 5.9 | 4.7 |
| Tavşanyüreği zeytini * | 4.89 g | 4.03 g | 5.8 | 4.6 |
| Hojiblanca zeytini * | 4.47 g | 4.02 g | 5.8 | 4.6 |
| Picual zeytini * | 4.26 g | 3.80 g | 5.5 | 4.4 |
| Edincik Su zeytini * | 4.25 g | 3.78 g | 5.5 | 4.3 |
| Melkebazi zeytini * | 4.30 g | 3.60 g | 5.2 | 4.1 |
| Mission zeytini * | 4.10 g | 3.55 g | 5.2 | 4.1 |
| Belluti zeytini * | 4.52 g | 3.47 g | 5.0 | 4.0 |
| Coratina zeytini * | 3.94 g | 3.40 g | 4.9 | 3.9 |
| Manzanilla zeytini | 3.90 g | 3.30 g | 4.8 | 3.8 |
| Gemlik zeytini * | 3.70 g | 3.15 g | 4.6 | 3.6 |
| Otur zeytini * | 3.93 g | 3.06 g | 4.4 | 3.5 |
| Leccino zeytini * | 3.55 g | 3.06 g | 4.4 | 3.5 |
| Uslu zeytini * | 3.53 g | 3.01 g | 4.4 | 3.5 |
| Hursuki zeytini * | 3.69 g | 2.85 g | 4.1 | 3.3 |
| Frantoio zeytini * | 2.80 g | 2.34 g | 3.4 | 2.7 |
| Halhalı zeytini * | 2.75 g | 2.28 g | 3.3 | 2.6 |
| Sat zeytini * | 2.08 g | 1.56 g | 2.3 | 1.8 |
| Butko zeytini * | 1.83 g | 1.37 g | 2.0 | 1.6 |
| Zoncuk zeytini * | 1.52 g | 1.02 g | 1.5 | 1.2 |
| Arbequina zeytini | 1.09 g | 0.83 g | 1.2 | 1.0 |
| Koroneiki zeytini * | 0.96 g | 0.79 g | 1.1 | 0.9 |
Values are kcal for one olive. Fruit and flesh weights are our own measurements; where flesh was not measured directly it is derived from fruit weight × flesh ratio and marked with *. Brine, oil and stuffing change the figure.
How many calories are in an olive?
The short answer everyone gives is “about 4–5 kcal”. It is only true for a medium fruit. An olive's calories come almost entirely from its flesh, and flesh weight varies enormously between varieties: in our own measurements an Arbequina carries under a gram of flesh while a Karamürsel Su carries nearly eight. Five olives can therefore mean anything from 5 to 42 kcal.
What the number depends on
The stone. A whole fruit weighs more than what you eat. We subtract the stone: where flesh weight was measured directly we use it, otherwise we derive it from fruit weight × flesh ratio.
Green or black. Black olives are picked riper and are usually processed differently; the commonly used figures are around 115 kcal per 100 g for black and 145 for green. The calculator lets you choose.
Processing. Brine adds salt, not calories. Oil-cured and stuffed olives are another matter: oil is 884 kcal per 100 g, so a spoonful of the oil an olive sits in can outweigh the olive itself.
Olive oil
Oil is pure fat: roughly 120 kcal in a tablespoon, 40 in a teaspoon. That does not make it a food to avoid — see olive oil and heart health and how much olive oil a day.
How we calculate
Fruit and flesh weights come from our own variety measurements; the per-100 g values are the commonly used figures for brined olives. Rows marked with an asterisk have a derived rather than directly measured flesh weight. For the full nutrient picture see the nutritional value of olives.