Price Lookup and Comparison
The same product at three levels side by side: what the grower receives at the exchange, what the shopper pays in store, and the weekly producer price in Europe.
Extra virgin olive oil
The shelf average is 1,95× the producer price (cheapest on the shelf: 1,07×)
At the exchange — what the grower receives
| Exchange | Price | Registered |
|---|---|---|
| Aydın | 307,60 ₺/kg | 18.08.2026 |
| Edremit | 254,33 ₺/kg | 25.08.2026 |
| Nazilli | 201,09 ₺/kg | 19.08.2026 |
Per litre (÷ 0.916 density): 232,98 ₺/L
In store — what the shopper pays
| Product | Chain | Unit price |
|---|---|---|
| Orkide Sızma Zeytinyağı 1 Lt | BİM | 249,00 ₺/L |
| Verde Sızma Zeytinyağı 5 Lt | Migros | 250,00 ₺/L |
| Yudum Egemden Sızma Zeytinyağı 1 Lt | BİM | 279,00 ₺/L |
| Yudum Egemden Yalın Sızma Zeytinyağı 1 Lt | A101 | 279,00 ₺/L |
| Lio Sızma Zeytinyağı 2 Lt | ŞOK | 297,50 ₺/L |
| Migros Naturel Sızma Zeytinyağı 5 Lt | Migros | 299,99 ₺/L |
| Lio Sızma Zeytinyağı 1 Lt | ŞOK | 310,00 ₺/L |
| Tarım Kredi Anadolu Sızma Zeytinyağı 1 Lt | Tarim_kredi | 310,00 ₺/L |
| Zeo Sızma Zeytinyağı 1 Lt | A101 | 310,00 ₺/L |
| Kristal Sızma Zeytinyağı 2 Lt | CarrefourSA | 314,98 ₺/L |
| Kristal Natural Sızma Zeytinyağı 4 Lt | Hakmar | 324,75 ₺/L |
| Kristal Anatolia Sızma Zeytinyağı 1 Lt | A101 | 325,00 ₺/L |
| Cheapest / average / dearest | 26 items | 249,00 / 453,85 / 1185,80 |
Showing the 12 cheapest of 26 items — the summary row covers all of them. Full list on the shelf prices page.
In Europe — weekly national producer price
| Country | Price | In lira | Week ending |
|---|---|---|---|
| Spain | 3,46 €/kg | 194,74 ₺/kg | 2026-08-30 |
| Italy | 4,85 €/kg | 273,05 ₺/kg | 2026-08-30 |
| Portugal | 3,45 €/kg | 194,23 ₺/kg | 2026-08-30 |
| Croatia | 10,71 €/kg | 603,12 ₺/kg | 2026-08-30 |
Converted at the ECB reference rate: 1 € = 56,2995 ₺ (04.09.2026)
For exporters: the weekly producer price in each European market and its lira equivalent are in the table above; the 12-month series is on the market page.
⚠ These three numbers are not the same thing. The exchange figure is a single bulk transaction the grower actually made. The shelf figure already contains milling, bottling, labelling, transport, VAT and retail margin. The European figure is a weekly national average from a different country. The multiple above measures the distance between them — it is not a margin, and it is not profit.
Where the figures come from
- Exchange — registered transactions at TOBB commodity exchanges. Each row carries the exchange and the date of its own registration; registrations arrive irregularly, so a date can be weeks old.
- Store — shelf prices reported by supermarket chains, updated daily. Oils are reported per litre, table olives per kilogram.
- Europe — weekly average national producer prices from the European Commission's Agri-food Data Portal, converted from €/100 kg to €/kg.
- Kilograms are not litres. Growers are paid per kilogram and shelves are priced per litre; the comparison converts with a density of 0.916 kg/L.
More detail: exchange prices · shelf prices · European prices